settings
Independent Trading Co. Unisex Heavyweight Hooded Sweatshirt IND4000
- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles (Solids & Houndstooth)
- Deadwood Tree Camo is 70/30 cotton/polyester
- Camo colors are 75/25 cotton/polyester, (Forest Camo, Black Camo, Tiger Camo, Army Camo, Snow Camo & Duck Camo)
- Heather colors are 52/48 cotton/polyester, (Ash Heather, Charcoal Heather, Gunmetal Heather & Grey Heather)
- Safety colors are 52/48 cotton/polyester with 65/35 polyester/cotton face yarn
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 41 1/2 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
