settings
Champion Unisex Reverse Weave® Hooded Sweatshirt S101
- 11.5 oz./yd² (US), 20 oz./L yd (CA), 82/18 US cotton/polyester, 13 singles
- Charcoal Heather is 67/33 cotton/polyester
- Oxford Grey is 77/23 cotton/polyester
- Silver Grey is 81/19 cotton/polyester
- Reverse Weave® engineered to reduce vertical shrinking
- Relaxed fit
- Back neck twill tape
- Two-ply hood with dyed-to-match drawcord and metallic grommets
- 1x1 heavy rib at cuffs, side panel and bottom band
- Double-needle stitching throughout
- Pouch pocket
- Woven label
- “C” logo on left sleeve
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Across Shoulders | 18 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 |
| Sleeve Length (From Center Back) | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 | 40 3/4 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
