settings
Augusta Sportswear Ladies Lux Tri-Blend Tank 3078
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Ladies' fit * Fits loose to body * Tear away label * Scoop neck * Racerback with keyhole * Contoured bottom
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| 2XL | S | 3XL | XL | M | L | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 46-48 | 34-35 | 50-52 | 42-44 | 36-38 | 39-41 |
| WAIST (Inches) | 37-39 | 26.5-27.5 | 41-45 | 33-35 | 28.5-29.5 | 30.5-32 |
| HIP (Inches) | 49-51 | 37-38 | 53-55 | 45-47 | 38-40 | 42-44 |
| CHEST (Centimeters) | 117-122 | 86-89 | 127-132 | 107-112 | 91-97 | 99-104 |
| WAIST (Centimeters) | 94-99 | 67-70 | 104-114 | 84-89 | 72-75 | 77-81 |
| HIP (Centimeters) | 125-129 | 94-97 | 135-140 | 114-119 | 97-102 | 107-112 |
Shipping
Shipping
Shipping Information – International Orders (USA & Other Countries)
All international orders, including shipments to the United States and other countries, may be subject to customs duties, import taxes, and brokerage fees. These charges are not included in your order total and must be paid by the recipient upon delivery.
Customs processing times vary by country and may affect delivery timelines. We recommend tracking your shipment regularly and contacting the carrier if additional information is requested.
