settings
Champion Unisex Cotton Gym Shorts 8187
- 6 oz./yd², (US), 10 oz./L yd (CA), 100% US cotton, 18 singles
- Oxford Grey is 90/10 cotton/polyester
- Silver Grey is 99/1 cotton/polyester
- Heavyweight 100% U.S. Cotton Jersey family delivers a soft hand and superior printability
- Relaxed fit
- Multi-needle stitched waistband
- Internal drawcord
- Double-needle bottom hem
- Woven label
- “C” logo on left hip
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Inseam | 6 1/8 | 6 1/8 | 6 1/8 | 6 1/8 | 6 1/8 | 6 1/8 |
| Inseam Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Waist Extended | 20 | 22 | 24 | 26 | 28 | 30 |
| Waist Relaxed | 12 | 13 | 14 | 15 | 16 | 17 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
