settings
Champion Unisex Powerblend® Quarter-Zip Pullover S450
- 9 oz./yd², (US), 15 oz./L yd (CA), 50/50 US cotton/polyester, 24 singles
- Midweight 50% U.S. Cotton, 50% polyester fleece, for a variety of decorating techniques
- Relaxed fit
- Self-fabric cadet collar
- Twill tape at neckline for clean finish
- Self-fabric back neck patch for easy customization
- Covered quarter-zip
- Double-needle stitched armhole and waistband
- 1x1 rib with spandex at cuffs and bottom band
- Woven label
- “C” logo on left sleeve
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 3/4 | 37 | 38 1/4 | 389 1/2 | 40 3/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
