settings
Columbia Men's PFG Bahama™ II Shirt 212463
- 100% Tactel® nylon taffeta
- Omni-Shade™ UPF 50 sun-blocking protection
- Quick-drying & antimicrobial properties
- Relaxed fit
- Roll-up sleeves with button-tab closures
- Lift-top front pockets within larger pocket
- Utility loop for pliers or sunglasses
- Rod-holder loop on left chest
- Buttons on collar
- Button-up on center-front placket
- Columbia woven patch logo left chest
- Omni-Shade™ branding on left sleeve hem
- PFG patch on center back vent
- Woven label
Responsible Supplier: this product was made in a facility that is OCS, GRS, and RCS certified.
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | XXL | 3X | |
|---|---|---|---|---|---|---|
| Body Length | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 37 3/4 |
| Chest Circumference | 47 1/2 | 50 1/2 | 53 1?2 | 56 1/2 | 59 1/2 | 63 1/2 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 37 | 37 3/4 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
