settings
Champion Unisex Powerblend® Open-Bottom Sweatpants with Pockets P800
- 9 oz./yd²., 50/50 US cotton/polyester, 24 singles
- Midweight 50% U.S. Cotton, 50% polyester fleece, for a variety of decorating techniques
- Relaxed fit
- Elastic waistband with internal drawcord
- Differential rise
- Side pockets with bartacks
- Double needle open bottom hem
- Woven label
- "C" logo on left hip
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
| Waist Extended | 19 | 21 | 23 | 25 | 27 |
| Waist Relaxed | 11 | 13 | 15 | 17 | 19 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
