settings
Core 365 Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket 88184T
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), Water-repellent finish; 96/4 polyester/spandex bonded with polyester fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- UTK 1 ideal for mild to cool temperatures ranging from 45ºF to 14ºF (7ºC to -10ºC)
- Fleece chin guard
- Inside storm placket
- Center front reverse coil auto-lock zipper with reflective toggle
- Lower front reverse coil zippered pockets with reflective toggles
- Audioport access through inside left pocket
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
|---|---|---|---|---|---|---|
| Body Length | 31 1/4 | 31 1/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 |
| Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 33 1/2 |
| Sleeve Length (From Center Back) | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/4 | 43 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
