settings
Core 365 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest CE701
- 8 oz/yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester anti-pill fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
Responsible Supplier: this product was made in a facility that is FLA certified.
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Width | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 | 31.25 |
| Full Body Length | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
