settings
Devon & Jones Men's Tall CrownLux Performance® Plaited Long Sleeve Polo DG20LT
- 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39 protection
- Luxury, comfort and performance in one
- Matching flat-knit collar
- Three-button placket with dyed-to-match buttons
- Side vents
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| LT | XLT | 2XLT | 3XLT | |
|---|---|---|---|---|
| Body Width | 23.5 | 25.5 | 35 | 36 |
| Body Length | 33 | 34 | 27 | 29 |
| Sleeve Length | 37 | 38 | 39 | 40 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
