settings
Harriton Men's Advantage Tactical Performance Polo M211
- 6.5 oz./yd2 / 225 gsm (US), 10.9 oz/Lyd (CA), 100% polyester
- Snag protection plus performance for heavier weight fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- Matching knit collar
- Double pen pocket on left sleeve
- Three-button placket
- Mic clips at shoulders and lower placket
- 1 1/4" drop-tail hem
- Side slits
- UPF 15-39
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/8 | 28 7/8 | 29 7/8 | 30 7/8 | 31 7/8 | 32 7/8 | 33 7/8 | 34 3/8 | 34 7/8 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 | 33 |
| Sleeve Length | 18 7/8 | 19 1/2 | 20 1/8 | 20 3/4 | 21 3/8 | 22 | 22 5/8 | 23 1/4 | 23 7/8 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
