settings
Core 365 Men's Techno Lite Three-Layer Knit Tech-Shell CE708
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort. 1,000 g breathability rating
- Windsmart technology fabrication, made with barrier for windy conditions
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 19 | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
