settings
Devon & Jones Men's Crown Collection® Royal Dobby Dress Shirt DG532
- 3.9 oz./yd² / 132 gsm (US), 6.5 oz/Lyd (CA), 60/40 cotton/polyester dobby
- Stain-release and wrinkle-free performance
- Active fit
- Patent pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar with built-in collar stays
- Specially constructed adjustable collar for an extra inch of stretch
- Fine yarn-count shirting with pearlized buttons
- Adjustable cuffs with button placket
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Neck Circumference | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Neck Spec Size | 14 1/2 - 15 | 15 1/2 - 16 | 16 1/2 - 17 | 17 1/2 - 18 | 18 1/2 - 19 | 19 1/2 - 20 | 20 1/2 - 21 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
