settings
Core 365 Women's Origin Performance Pique Quarter-Zip Pullover CE418W
- 4 oz./yd²/139 gsm (US), 6.7 oz./L yd (CA), 100% polyester piqué
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- UPF 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Responsible Supplier: this product was made in a facility that is FLA certified.
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
