settings
North End Men's Flux 2.0 Full-Zip Jacket NE712
- 6.8 oz./yd² (US), 11.4 oz./L yd (CA), 100% polyester mélange
- Brushed-back fleece with UTK Ceramitech™ print
- Active fit
- Coverstitch details throughout
- Center front coil zipper with contrast teeth, semi-auto-lock slider and rubber pull
- Lower front zippered pockets with contrast teeth
- UTK Ceramitech™ technology provides improved thermal retention against the body through specialized printing
- UTK Hydropel™ technology repels water without sacrificing comfort in wet conditions
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| 2XL | |
|---|---|
| Body Length | 32 |
| Chest Width (Laid Flat) | 27 1/4 |
| Sleeve Length | 38 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
