settings
Berne Apparel Safety Striped Gasket Unlined Coverall HVC252
- 7.5 oz /yd², 65/35 polyester/cotton twill
- Two-way Brass zipper with locking slider
- Two chest pockets, two front pockets with side opening
- Double tool pockets
- Two reinforced back pockets
- Four-needle stitched waistband
- 2" reflective tape and X-back design helps increase visibility
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| 36 | 38 | 40 | 54 | |
|---|---|---|---|---|
| Chest Circumference | 46 | 46 | 50 | 62 |
| Inseam | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 |
| Sleeve Length (From Center Back) | 33 | 33 | 34 | 37 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
