settings
Puma Golf Women's Pure 2.0 Quarter-Zip 629449
- 5.9 oz./yd², 94/6 recycled polyester/spandex
- Four-way stretch
- Bio-based moisture-management
- Mechanical peaching for a soft hand feel
- No true side seam for ergonomic fit
- Raglan sleeve construction
- Curved hem with 1" hem turnback with double needle coverstitch
- Premium embroidered cat branding at front hem
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 24 4/5 | 25 1/5 | 26 | 26 8/9 | 27 2/3 |
| Chest Width (Laid Flat) | 17 2/3 | 19 1/9 | 20 2/3 | 22 1/5 | 23 4/5 |
| Sleeve Length | 30 1/2 | 31 1/9 | 31 8/9 | 32 3/5 | 33 2/7 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
