settings
Puma Golf Men's Pure 2.0 Quarter-Zip 628858
- 5.9 oz./yd², 94/6 recycled polyester/spandex
- Four-way stretch
- Bio-based moisture-management
- Mechanical peaching for a soft hand feel
- 2' collar with contrast interior facing
- Zipper garage at both top and bottom for smooth operation and irritation-free wear
- Seamless side panel
- Forward shoulder seam
- 1' hem turnback with double needle coverstitch
- Sleek silicone heat transfer cat branding at center back
Please note: logo color matches the side panel color
Responsible Supplier: this product was made in a facility that is GRS, RCS and FLA certified.
Responsible Materials: contains 94% recycled polyester
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 1/3 | 28 2/3 | 29 1/2 | 30 1/3 | 31 1/9 | 32 |
| Chest Width (Laid Flat) | 19 8/9 | 21 1/2 | 23 | 25 | 27 | 28 8/9 |
| Sleeve Length | 33 2/5 | 34 2/7 | 35 1/9 | 36 1/5 | 37 2/7 | 38 2/7 |
Shipping
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
